echipament1
Loc | Club | M | V | E | I | PCT |
---|---|---|---|---|---|---|
1 | SC Otelul Galati | 14 | 10 | 2 | 2 | 32 |
2 | Dacia Unirea Brăila | 14 | 9 | 2 | 3 | 29 |
3 | CSM Focsani | 14 | 7 | 5 | 2 | 26 |
4 | Sporting Liesti | 14 | 8 | 2 | 4 | 26 |
5 | CSM Rm. Sărat | 14 | 7 | 2 | 5 | 23 |
6 | Viitorul Ianca | 14 | 6 | 4 | 4 | 22 |
7 | CSM Bacau | 14 | 4 | 4 | 6 | 16 |
8 | Avantul V. Marului | 14 | 3 | 1 | 10 | 10 |
9 | CS Faurei | 14 | 1 | 4 | 9 | 5 |
10 | Sportul Chiscani | 14 | 1 | 2 | 11 | 5 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.